Football
North Dakota
Region AAA East
Reg. Overall
W L W L
ADVERTISEMENT
Fargo Davies 6 1 8 1
West Fargo 6 1 6 3
Fargo South 5 2 7 2
Red River 5 2 6 3
Fargo North 3 4 3 6
WF Sheyenne 2 5 3 6
Devils Lake 1 6 2 7
GF Central 0 7 1 8
ADVERTISEMENT
Final regular-season standings
Region AAA West
Reg. Overall
W L W L
Bismarck 6 0 8 0
Bis. Century 4 2 4 4
Minot 4 2 5 3
Dickinson 3 3 3 5
ADVERTISEMENT
Mandan 2 4 2 6
Jamestown 2 4 4 4
Williston 0 6 1 7
Final regular-season standings
Region AA East
Reg. Overall
W L W L
Fargo Shanley 7 0 8 1
ADVERTISEMENT
Wahpeton 6 1 8 1
Grafton 5 2 6 3
Central Cass 4 3 5 4
Valley City 3 4 5 4
Kindred 2 5 2 7
Maple Valley-Enderlin 1 6 1 8
Lisbon 0 7 0 9
Final regular-season standings
ADVERTISEMENT
Region AA West
Reg. Overall
W L W L
Bis. St. Mary’s 7 0 9 0
Beulah 6 1 7 2
Minot Ryan 5 2 7 2
Watford City 4 3 6 3
Dickinson Trinity 3 4 3 6
ADVERTISEMENT
Central Dakota 2 5 3 6
Turtle Mountain 1 6 1 8
Stanley-Powers Lake 0 7 0 9
Final regular-season standings
Volleyball
North Dakota
A East Region
Reg. Overall
W L W L
Fargo Shanley 17 0 28 1
Fargo Davies 15 2 21 6
Red River 14 3 22 7
Fargo South 13 4 18 9
Fargo North 11 7 15 13
WF Sheyenne 7 11 15 13
West Fargo 7 11 12 19
Valley City 6 12 19 14
Devils Lake 5 12 11 17
GF Central 1 16 3 25
Wahpeton 0 18 2 26
Region 2
Reg. Overall
W L Pts. W L
Hillsboro-Cent.Valley 10 1 20-2 23 9
Thompson 9 2 18-4 21 9
Hatton-Northwood 8 3 16-6 14 8
Mayville-Portland-CG 8 3 16-6 16 12
Cavalier 9 3 16-6 14 12
Park River/F-L 8 3 16-6 19 12
Finley-Sharon/H-P 7 4 14-8 17 11
North Border 5 6 10-12 13 15
Drayton/Valley-Edinburg 5 7 8-14 8 18
Grafton 4 8 8-14 18 15
Griggs Co. Central 3 8 6-16 5 21
Larimore 3 9 4-18 6 14
Minto 1 10 2-20 6 20
Midway 0 13 0-22 0 25
Region 4
Reg. Overall
W L Pts. W L
North Star 8 0 16-0 30 2
Langdon 8 0 16-0 34 3
Lakota-Edmore 6 2 12-4 16 10
Benson County 7 3 12-6 20 12
Rolette-Wolford 6 4 10-7 23 9
Rolla 5 5 7-10 21 11
N. Rockford-Sheyenne 3 6 6-10 14 15
Dakota Prairie 3 5 6-10 5 19
Harvey-Wells County 3 5 6-10 17 12
Dunseith 0 8 0-16 0 20
St. John 0 11 0-18 2 24