North Dakota
Region AAA East
Reg. Overall
W L W L
Fargo Davies 5 1 7 1
ADVERTISEMENT
Fargo South 5 1 7 1
West Fargo 5 1 5 3
Red River 4 2 5 3
Fargo North 3 3 3 5
Devils Lake 1 5 2 6
WF Sheyenne 1 5 2 6
GF Central 0 6 1 7
Region AAA West
ADVERTISEMENT
Reg. Overall
W L W L
Bismarck 5 0 7 0
Dickinson 3 2 3 4
Bis. Century 3 2 3 4
Minot 3 2 4 3
Mandan 2 3 2 5
Jamestown 2 4 4 4
ADVERTISEMENT
Williston 0 5 1 6
Region AA East
Reg. Overall
W L W L
Fargo Shanley 6 0 7 1
Wahpeton 5 1 7 1
Grafton 4 2 5 3
Valley City 3 3 5 3
ADVERTISEMENT
Central Cass 3 3 4 4
Kindred 2 4 2 6
Maple Valley-Enderlin 1 5 1 7
Lisbon 0 6 0 8
Region AA West
Reg. Overall
W L W L
Bis. St. Mary’s 6 0 8 0
ADVERTISEMENT
Beulah 5 1 6 2
Minot Ryan 5 1 7 1
Watford City 4 2 6 2
Dickinson Trinity 2 4 2 6
Central Dakota 1 5 2 6
Turtle Mountain 1 5 1 7
Stanley-Powers Lake 0 6 0 8
Region 1A
ADVERTISEMENT
Reg. Overall
W L W L
Oakes 7 0 8 0
Carrington 6 1 7 1
Linton-HMB 5 2 6 2
Hillsboro-Cent. Valley 4 3 5 3
Milnor-N. Sargent 3 4 4 4
Northern Cass 2 5 3 5
Kidder County 1 6 1 7
Ellendale-Edg-Kulm 0 7 0 8
Final regular-season standings
Region 2A
Reg. Overall
W L W L
Larimore 7 0 7 1
Park River/Ford-Lank. 6 1 7 1
North Prairie 5 2 6 3
Mayville-Portland-CG 4 3 4 4
Langdon-Munich 3 4 4 4
Lakota-Edmore-DP 2 5 3 5
North Border 1 6 2 6
Midway-Minto 0 7 0 8
Final regular-season standings
Region 2 9-man
Reg. Overall
W L W L
Cavalier 8 0 9 0
Hatton-Northwood 6 2 6 2
Thompson 6 2 6 2
North Star 6 2 6 2
N. Rockford-Sheyenne 4 4 4 4
Benson County 3 5 3 5
Finley-Sharon/H-P 2 6 2 7
Drayton/Valley-Edinburg 1 7 1 7
Four Winds 0 8 0 8
Final regular-season standings
Volleyball
North Dakota
A East Region
Reg. Overall
W L W L
Fargo Shanley 15 0 26 1
Fargo Davies 14 2 20 6
Red River 12 2 20 6
Fargo South 11 4 16 9
Fargo North 10 5 14 11
West Fargo 7 9 12 17
WF Sheyenne 6 10 14 12
Valley City 5 11 18 13
Devils Lake 4 11 9 16
GF Central 1 15 3 24
Wahpeton 0 16 2 24
Region 2
Reg. Overall
W L Pts. W L
Hillsboro-Cent.Valley 8 1 16-2 21 9
Mayville-Portland-CG 8 1 16-2 16 10
Cavalier 8 2 14-4 13 11
Thompson 7 2 14-4 19 9
Hatton-Northwood 6 3 12-6 11 8
Finley-Sharon/H-P 6 3 12-6 16 10
Park River/Ford-Lank 6 3 12-6 17 12
North Border 4 6 8-12 11 15
Grafton 4 7 8-13 18 14
Drayton/Valley-Edin 4 6 7-12 9 17
Griggs Co. Central 2 7 4-14 4 20
Larimore 3 7 4-14 6 12
Minto 1 8 2-16 6 18
Midway 0 11 0-18 0 23
Region 4
Reg. Overall
W L Pts. W L
North Star 6 0 12-0 27 2
Langdon 5 0 10-0 31 3
Lakota-Edmore 5 1 10-2 15 9
Rolette-Wolford 5 3 8-5 21 8
Benson County 5 3 8-6 18 12
Rolla 5 4 7-8 20 9
Harvey-Wells County 3 4 6-8 17 11
N. Rockford-Sheyenne 3 5 6-8 14 14
Dakota Prairie 2 4 4-8 4 18
Dunseith 0 6 0-12 2 12
St. John 0 9 0-14 1 22
Minnesota
Section 8A West
Sect. Overall
W L T. W L T
Kittson Co. Central 15 1 0 21 7 0
Stephen-Argyle 18 2 0 21 2 0
Goodridge-Grygla 14 4 0 17 6 0
Win-E-Mac 7 2 0 19 8 0
Badger-Green-MR 9 9 0 16 11 0
Warren-Alv-Oslo 8 9 0 14 9 0
Northern Freeze 5 12 0 10 17 0
Sacred Heart 7 10 0 10 13 0
Climax-Fisher 3 7 0 10 14 0
Red Lake Falls 2 16 0 5 22 0
Red Lake CC 2 11 0 2 18 0
QRF points – Kittson Co. Central 86.2, Stephen-Argyle 87.0, Goodridge-Grygla 74.7, Win-E-Mac 72.6, Badger-Greenbush-Middle River 68.4, Warren-Alvarado-Oslo 61.8, Northern Freeze 54.6, Sacred Heart 48.0, Climax-Fisher 44.1, Red Lake Falls 30.1, Red Lake County Central 31.7
Final regular-season standings
Section 8A East
Sect. Overall
W L T. W L T
Fosston 6 1 0 18 10 0
Walker-H-A 5 1 0 16 10 0
Laporte 9 3 0 17 6 0
Blackduck 8 4 0 16 7 0
Cass Lake-Bena 7 4 0 13 9 0
Lake of the Woods 2 5 0 5 20 0
Bagley 2 5 0 6 13 0
Northome-Kelliher 2 7 0 4 17 1
Red Lake 4 7 0 5 10 0
Clearbrook-Gonvick 2 10 0 3 15 0
Indus 2 5 0 2 7 0
Bug-O-Nay-Ge-Shig 0 4 0 0 7 0
QRF points – Fosston 72.6, Walker-Hackensack-Akeley 67.9, Laporte 57.5, Blackduck 56.9, Cass Lake-Bena 49.1, Lake of the Woods 49.5, Bagley 34.1, Northome-Kelliher 34.0, Red Lake 27.4, Clearbrook-Gonvick 29.2, Indus 18.6, Bug-O-Nay-Ge-Shig 5.2
Final regular-season standings
Section 8AA North
Sect. Overall
W L T. W L T
Hawley 12 2 0 23 5 0
Thief River Falls 8 1 0 19 9 0
Dilworth-G-F 11 2 0 17 10 0
Roseau 6 1 0 22 7 0
Park Rapids 3 5 0 10 12 0
Warroad 2 6 0 8 18 0
Crookston 0 6 0 8 15 0
EGF Senior High 1 6 0 6 21 0
QRF rankings – Hawley 139.0, Thief River Falls 123.7, Dilworth-G-F 113.1, Roseau 104.8, Park Rapids 71.3, Warroad 64.9, Crookston 52.1, EGF Senior High 41.3
Final regular-season standings
Section 8AA South
Sect. Overall
W L T. W L T
Perham 8 5 0 16 11 0
Frazee 6 6 0 17 10 0
Wadena-Deer Creek 4 5 0 16 14 0
Barnesville 3 7 0 19 8 0
Breckenridge 5 5 0 12 10 0
Pequot Lakes 1 3 0 12 13 0
Fergus Falls 2 2 0 5 22 0
Pelican Rapids 0 9 0 7 18 0
QRF rankings – Perham 110.9, Frazee 102.7, Wadena-Deer Creek 95.4, Barnesville 83.3, Breckenridge 76.5, Pequot Lakes 61.5, Fergus Falls 63.3, Pelican Rapids 43.8
Final regular-season standings