COLLEGE FOOTBALL
Big Sky
Conf. Overall
W L W L
Eastern Washington 2 0 4 2
ADVERTISEMENT
Montana State 2 0 4 2
Cal Poly 2 0 3 3
Montana 2 1 5 1
Southern Utah 2 1 5 2
Northern Arizona 2 1 4 2
Sacramento State 2 1 3 4
UC Davis 2 1 2 5
Idaho State 1 2 3 3
ADVERTISEMENT
North Dakota 1 2 2 4
Portland State 0 3 3 4
Northern Colorado 0 3 1 6
Weber State 0 3 1 6
Today's games
Sacramento State at North Dakota, 2:30 p.m.
Cal Poly at Montana
UC Davis at Northern Colorado
ADVERTISEMENT
Montana State at Weber State
Idaho State at Northern Arizona
Southern Utah at Eastern Washington
Missouri Valley
Conf. Overall
W L W L
North Dakota State 3 0 6 0
Youngstown State 3 0 6 1
Southern Illinois 2 1 4 3
South Dakota 2 1 3 3
South Dakota State 1 2 4 3
Western Illinois 1 2 3 4
Illinois State 1 2 2 4
Missouri State 1 2 1 6
Northern Iowa 0 2 4 2
Indiana State 0 2 1 5
Today's games
NDSU at Southern Illinois, 2 p.m.
Indiana State at Illinois State
South Dakota State at Missouri State
Western Illinois at Youngstown State
South Dakota at Northern Iowa
North Star
Conf. Overall
W L W L
Valley City 2 0 4 2
Dakota State 2 1 2 5
Jamestown 1 1 1 7
Mayville State 0 1 4 3
Presentation College 0 2 4 2
Today's games
Trinity Bible at Mayville State, 2 p.m.
Gustavus Adolphus at Valley City
Briar Cliff University at Dakota State
Cole College at Presentation
NSIC
Conf. Overall
W L W L
North
Minnesota-Duluth 2 0 5 1
University of Mary 2 0 4 2
St. Cloud State 1 1 5 1
Northern State 1 1 2 4
MSU-Moorhead 1 1 1 5
Minnesota Crookston 1 1 1 5
Bemidji State 0 2 2 4
Minot State 0 2 1 5
South
Minnesota State 2 0 6 0
Winona State 2 0 4 2
Upper Iowa 1 1 4 2
SW Minnesota St. 1 1 3 3
Sioux Falls 1 1 3 3
Wayne State 1 1 2 4
Concordia-St. Paul 0 2 3 3
Augustana 0 2 2 4
Today's games
MSU Moorhead at Minnesota Crookston, 1 p.m.
Sioux Falls at Concordia-St. Paul
Upper Iowa at Augustana
Minot State at Minnesota Duluth
St. Cloud State at U-Mary
Wayne State at Winona State
Bemidji State at Northern State
Minnesota State at Southwest Minnesota State
Big Ten
Legends
Conf. Overall
W L W L
Michigan State 2 0 5 1
Nebraska 2 0 5 1
Michigan 1 1 5 1
Iowa 1 1 4 2
Northwestern 0 2 4 2
Minnesota 0 2 4 2
Leaders
Conf. Overall
W L W L
Ohio State 2 0 6 0
Wisconsin 2 1 4 2
Indiana 1 1 3 3
Penn State 1 1 4 2
Illinois 0 1 3 2
Purdue 0 2 1 5
Today's games
Minnesota at Northwestern, 11 a.m.
Purdue at Michigan State
Indiana at Michigan
Iowa at Ohio State
Wisconsin at Illinois