Sponsored By
An organization or individual has paid for the creation of this work but did not approve or review it.

ADVERTISEMENT

ADVERTISEMENT

UAW-Daimler Chrysler 400

UAW-Daimler Chrysler 400 Sunday's result At Las Vegas Motor Speedway Lap length: 1.5 miles (Start position in parentheses) 1. (23) Jimmie Johnson, Chevrolet, 267 laps, 128.183 mph., $415,386. 2. (36) Jeff Gordon, Chevrolet, 267, $287,011. 3. (17)...

UAW-Daimler

Chrysler 400

Sunday's result

At Las Vegas Motor Speedway

Lap length: 1.5 miles

ADVERTISEMENT

(Start position in parentheses)

1. (23) Jimmie Johnson, Chevrolet, 267 laps, 128.183 mph., $415,386.

2. (36) Jeff Gordon, Chevrolet, 267, $287,011.

3. (17) Denny Hamlin, Chevrolet, 267, $212,225.

4. (37) Matt Kenseth, Ford, 267, $208,941.

5. (14) Mark Martin, Chevrolet, 267, $180,783.

6. (13) Carl Edwards, Ford, 267, $128,625.

7. (25) Tony Stewart, Chevrolet, 267, $158,436.

ADVERTISEMENT

8. (39) Ryan Newman, Dodge, 267, $143,225.

9. (12) Kyle Busch, Chevrolet, 267, $116,250.

10. (33) Jamie McMurray, Ford, 267, $117,825.

11. (28) Dale Earnhardt Jr., Chevrolet, 267, $144,233.

12. (26) Martin Truex Jr., Chevrolet, 267, $128,170.

13. (42) Bobby Labonte, Dodge, 267, $138,461.

14. (3) Elliott Sadler, Dodge, 267, $125,170.

15. (5) Jeff Burton, Chevrolet, 267, $135,716.

ADVERTISEMENT

16. (18) Greg Biffle, Ford, 266, $111,575.

17. (38) Robby Gordon, Ford, 266, $96,375.

18. (24) J.J. Yeley, Chevrolet, 266, $123,183.

19. (27) Tony Raines, Chevrolet, 266, $104,675.

20. (2) David Stremme, Dodge, 266, $95,925.

21. (21) David Gilliland, Ford, 265, $119,189.

22. (4) Juan Pablo Montoya, Dodge, 265, $126,950.

23. (6) Scott Riggs, Dodge, 265, $98,725.

ADVERTISEMENT

24. (15) Kenny Wallace, Chevrolet, 265, $85,550.

25. (29) Jeff Green, Chevrolet, 265, $112,308.

26. (10) Kurt Busch, Dodge, 265, $120,708.

27. (20) Kevin Harvick, Chevrolet, 265, $131,286.

28. (22) Kyle Petty, Dodge, 265, $98,708.

29. (41) Jon Wood, Ford, 264, $104,064.

30. (40) Ricky Rudd, Ford, 264, $112,608.

31. (7) Reed Sorenson, Dodge, 263, $100,533.

ADVERTISEMENT

32. (19) Paul Menard, Chevrolet, 263, $80,675.

33. (43) Dale Jarrett, Toyota, 263, $81,425.

34. (8) Sterling Marlin, Chevrolet, 251, engine, $89,822.

35. (1) Kasey Kahne, Dodge, accident, 251, $138,741.

36. (16) Clint Bowyer, Chevrolet, 239, $87,850.

37. (35) David Ragan, Ford, 236, $115,450.

38. (9) Joe Nemechek, Chevrolet, 156, accident, $79,425.

39. (32) Johnny Sauter, Chevrolet, 147, $79,225.

ADVERTISEMENT

40. (34) Casey Mears, Chevrolet, 141, $86,975.

41. (31) Aric Almirola, Chevrolet, 46, accident, $78,775.

42. (11) Dave Blaney, Toyota, 17, accident, $86,630.

43. (30) Ward Burton, Chevrolet, 15, accident, $79,452.

Race statistics

Time of race: 3 hours, 7 minutes, 28 seconds.

Margin of victory: 2.795 seconds.

Caution flags: Nine for 27 laps.

Lead changes: 28 among 16 drivers.

Lap leaders: K.Kahne 1-13; E.Sadler 14-21; J.Johnson 22-40; M.Kenseth 41; M.Martin 42-49; E.Sadler 50-57; M.Martin 58-61; J.Johnson 62-78; M.Martin 79; J.Yeley 80; R.Newman 81; B.Labonte 82; J.Johnson 83-107; E.Sadler 108; J.Gordon 109-146; C. Edwards 147-149; M.Martin 150; S.Marlin 151; B.Labonte 152; Ky.Busch 153-156; M.Truex Jr. 157-158; J.Gordon 159-210; M.Martin 211; D.Earnhardt Jr. 212; C.Bowyer 213; B.Labonte 214; J.Gordon 215-235; J. Burton 236-239; J.Johnson 240-267.

Leaders summary (driver, times lead, laps led): J.Gordon, 3 times for 111 laps; J.Johnson, 4 times for 89 laps; E.Sadler, 3 times for 17 laps; M.Martin, 5 times for 15 laps; K.Kahne, 1 time for 13 laps; Ky.Busch, 1 time for 4 laps; J.Burton, 1 time for 4 laps; B.Labonte, 3 times for 3 laps; C.Edwards, 1 time for 3 laps

Point standings: 1. M.Martin, 495. 2. J.Gordon, 489. 3. J.Burton, 453. 4. J.Johnson, 406. 5. M.Kenseth, 397. 6. K.Harvick, 389. 7. Ky.Busch, 382. 8. D.Hamlin, 374. 9. J.Yeley, 365. 10. E.Sadler, 342.

What To Read Next
Get Local

ADVERTISEMENT