NASCAR Checker Auto Parts 500
Sunday's results
In Avondale, Ariz.
Lap length: 1 mile
(Starting position in parentheses)
ADVERTISEMENT
1. (2) Kevin Harvick, Chevrolet, 312, 96.131 mph, $216,825.
2. (29) Jimmie Johnson, Chevrolet, 312, $183,275.
3. (22) Denny Hamlin, Chevrolet, 312, $139,800.
4. (1) Jeff Gordon, Chevrolet, 312, $136,125.
5. (12) Carl Edwards, Ford, 312, $120,425.
6. (21) Mark Martin, Ford, 312, $104,725.
7. (11) Kasey Kahne, Dodge, 312, $99,025.
8. (8) Kurt Busch, Dodge, 312, $93,050.
ADVERTISEMENT
9. (4) Dale Earnhardt Jr., Chevrolet, 312, $88,050.
10. (18) Jeff Burton, Chevrolet, 312, $90,500.
11. (3) Brian Vickers, Chevrolet, 312, $83,350.
12. (26) Martin Truex Jr., Chevrolet, 312, $100,608.
13. (10) Matt Kenseth, Ford, 312, $86,700.
14. (23) Tony Stewart, Chevrolet, 312, $91,550.
15. (7) Ryan Newman, Dodge, 312, $83,125.
16. (13) David Gilliland, Ford, 312, $77,950.
ADVERTISEMENT
17. (16) Elliott Sadler, Dodge, 312, $76,500.
18. (36) David Stremme, Dodge, 312, $92,233.
19. (5) Joe Nemechek, Chevrolet, 312, $75,775.
20. (35) J.J. Yeley, Chevrolet, 312, $78,350.
21. (41) Tony Raines, Chevrolet, 312, $67,325.
22. (42) Scott Riggs, Dodge, 312, $67,100.
23. (31) Dave Blaney, Dodge, 312, $81,983.
24. (32) Ken Schrader, Ford, 312, $74,625.
ADVERTISEMENT
25. (34) Kyle Petty, Dodge, 312, $86,458.
26. (17) Casey Mears, Dodge, 312, $74,175.
27. (15) Bobby Labonte, Dodge, 311, $74,050.
28. (24) Ward Burton, Chevrolet, 311, $65,425.
29. (28) Reed Sorenson, Dodge, 310, $70,800.
30. (33) Travis Kvapil, Chevrolet, 310, $72,722.
31. (43) Bill Elliott, Dodge, 309, $62,550.
32. (40) Robby Gordon, Chevrolet, 307, $62,400.
ADVERTISEMENT
33. (20) Clint Bowyer, Chevrolet, 306, oil iine, $71,225.
34. (6) Greg Biffle, Ford, 306, $82,350.
35. (39) Chad Chaffin, Dodge, 306, $62,025.
36. (30) Sterling Marlin, Chevrolet, 303, $61,875.
37. (25) Jeff Green, Chevrolet, 298, accident, $69,750.
38. (9) Kyle Busch, Chevrolet, 291, $79,625.
39. (27) Dale Jarrett, Ford, 289, accident, $69,500.
40. (14) Jamie McMurray, Ford, 272, accident, $80,350.
ADVERTISEMENT
41. (38) Mike Bliss, Dodge, 262, engine failure, $61,210.
42. (19) Michael Waltrip, Dodge, 234, engine failure, $61,085.
43. (37) Brandon Whitt, Chevrolet, 123, rear end, $61,286.
Race statistics
Time of race: 3 hours, 14 minutes, 44 seconds.
Margin of victory: 0.250 seconds.
Caution flags: 10 for 58 laps.
Lead changes: 12 among 7 drivers.
Lap leaders: J. Gordon 1-3, K. Harvick 4-71, M. Kenseth 72, K. Harvick 73-133, J. Johnson 134-151, S. Marlin 152, J. Johnson 153-161, K. Harvick 162-254, D. Gilliland 255, M. Martin 256-259, J. Johnson 260, M. Martin 261-282, K. Harvick 283-312.
Leaders summary (driver, times lead, laps led): Kevin Harvick 4 times for 252 laps, Jimmie Johnson 3 times for 28 laps, Mark Martin 2 times for 26 laps, Jeff Gordon 1 time for 3 laps, Matt Kenseth 1 time for 1 lap, Sterling Marlin 1 time for 1 lap, David Gilliland 1 time for 1 lap.
Top 10 in Points: 1, J.Johnson, 6,332. 2, M.Kenseth, 6,269. 3, K.Harvick, 6,242. 4, D.Hamlin, 6,242. 5, D.Earnhardt Jr., 6,217. 6, J.Gordon, 6,165. 7, J.Burton, 6,107. 8, M.Martin, 6,059. 9, K.Kahne, 6,013. 10, Ky.Busch, 5,973.