Sponsored By
An organization or individual has paid for the creation of this work but did not approve or review it.

ADVERTISEMENT

ADVERTISEMENT

NASCAR

NASCAR Dickies 500 lineup After Friday's qualifying; race Sunday In Fort Worth, Texas Lap length: 1.5 miles (Car number in parentheses) 1. (1) Martin Truex Jr., Chevrolet, 193.105 mph. 2. (24) Jeff Gordon, Chevrolet, 192.424. 3. (42) Juan Pablo M...

NASCAR

Dickies 500 lineup

After Friday's qualifying;

race Sunday

In Fort Worth, Texas

ADVERTISEMENT

Lap length: 1.5 miles

(Car number in parentheses)

1. (1) Martin Truex Jr., Chevrolet, 193.105 mph.

2. (24) Jeff Gordon, Chevrolet, 192.424.

3. (42) Juan Pablo Montoya, Dodge, 192.417.

4. (29) Kevin Harvick, Chevrolet, 192.239.

5. (84) AJ Allmendinger, Toyota, 192.239.

6. (2) Kurt Busch, Dodge, 192.164.

ADVERTISEMENT

7. (11) Denny Hamlin, Chevrolet, 192.130.

8. (48) Jimmie Johnson, Chevrolet, 192.068.

9. (25) Casey Mears, Chevrolet, 191.904.

10. (01) Mark Martin, Chevrolet, 191.605.

11. (12) Ryan Newman, Dodge, 191.557.

12. (8) Dale Earnhardt Jr., Chevrolet, 191.449.

13. (43) Bobby Labonte, Dodge, 191.388.

14. (36) Mike Skinner, Toyota, 191.381.

ADVERTISEMENT

15. (20) Tony Stewart, Chevrolet, 191.327.

16. (15) Paul Menard, Chevrolet, 191.286.

17. (5) Kyle Busch, Chevrolet, 191.272.

18. (17) Matt Kenseth, Ford, 191.191.

19. (19) Elliott Sadler, Dodge, 191.022.

20. (10) Scott Riggs, Dodge, 191.022.

21. (99) Carl Edwards, Ford, 190.981.

22. (83) Brian Vickers, Toyota, 190.941.

ADVERTISEMENT

23. (16) Greg Biffle, Ford, 190.887.

24. (26) Jamie McMurray, Ford, 190.813.

25. (9) Kasey Kahne, Dodge, 190.665.

26. (44) Dale Jarrett, Toyota, 190.665.

27. (31) Jeff Burton, Chevrolet, 190.570.

28. (40) David Stremme, Dodge, 190.476.

29. (07) Clint Bowyer, Chevrolet, 190.181.

30. (21) Bill Elliott, Ford, 190.034.

ADVERTISEMENT

31. (41) Reed Sorenson, Dodge, 189.860.

32. (22) Dave Blaney, Toyota, 189.820.

33. (6) David Ragan, Ford, 189.807.

34. (38) David Gilliland, Ford, 189.640.

35. (78) Joe Nemechek, Chevrolet, 189.620.

36. (66) Jeremy Mayfield, Chevrolet, 189.580.

37. (45) Kyle Petty, Dodge, 189.354.

38. (18) J.J. Yeley, Chevrolet, 188.114.

ADVERTISEMENT

39. (88) Ricky Rudd, Ford, Owner Points.

40. (96) Tony Raines, Chevrolet, Owner Points.

41. (7) Robby Gordon, Ford, Owner Points.

42. (70) Johnny Sauter, Chevrolet, Owner Points.

43. (00) David Reutimann, Toyota, 189.321.

What To Read Next
Get Local

ADVERTISEMENT